INVESTORS
144A Issuances
144A bonds issued
| Currency | Value | Coupon | Maturity | 
|---|---|---|---|
| USD | 1.0bn | 1.625% | Sep 2025 | 
| USD | 600m | 1.625% | 
 Apr 2026  | 
| USD | 500m | FRN | Apr 2026 | 
| USD | 1.0bn | 4.00% | Mar 2027 | 
| USD | 800m | 5.338% | Apr 2027 | 
| USD | 350m | FRN | Apr 2027 | 
| USD | 500m | 3.875% | Oct 2027 | 
| USD | 550m | 4.907% | Apr 2028 | 
| USD | 500m | 5.4% | May 2028 | 
| USD | 750m | 6.125% | Oct 2028 | 
| USD | 750m | 4.875% | Mar 2029 | 
| USD | 1.1bn | 5.371% | Apr 2029 | 
| USD | 750m | 5.186% | Apr 2030 | 
| USD | 1.0bn | 2.50% | Sep 2030 | 
| USD | 750m | 6.375% | Oct 2030 | 
| USD | 600m | 2.85% | Apr 2031 | 
| USD | 750m | 2.625% | Sep 2031 | 
| USD | 500m | 5.7% | May 2033 | 
| USD | 1.0bn | 6.50% | Oct 2033 | 
| USD | 1.25bn | 5.634% | Apr 2034 | 
| USD | 1.2bn | 5.673% | Apr 2035 | 
| USD | 500m | 6.90% | Nov 2037 | 
| USD | 500m | 6.00% | Nov 2041 | 
| USD | 500m | 5.30% | Oct 2042 | 
| USD | 500m | 3.875% | Apr 2051 | 
| USD | 500m | 3.375% | Sep 2051 | 
| USD | 500m | 5.893% | Apr 2054 | 
| USD | 500m | 6.141% | Apr 2055 | 
Prospectus
- 2025 US Bond 26/03/2025
 - 2025 US Bond 24/03/2025
 - 2024 US Bond 26/03/2024
 - 2023 US Bond 27/09/2023
 - 2023 US Bond 02/05/2023
 - 2021 US Bond 23/09/2021
 - 2021 US Bond 21/04/2021
 - 2020 US Bond 24/08/2020
 - 2019 US Bond 05/03/2019
 - 2017 US Bond 20/10/2017
 - 2017 US Bond 21/03/2017
 - 2015 US Bond 08/04/2015
 - 2014 US Bond 22/04/2014
 - 2012 US Bond 18/10/2012
 - 2011 US Bond 03/11/2011
 - 2007 US Bond 13/11/2007