Debt investors

EMTN Programme

INVESTORS

EMTN

Final Terms Currency Value Coupon Maturity Format
11/09/2019 EUR 600m 0.625% Sep 2024
05/10/2018 CHF 175m 1.25% Oct 2024
13/03/2015 EUR 750m 1.75% Mar 2025
10/09/2019 CHF 250m 0.35% Sep 2025
22/03/2019 GBP 500m 3.125% Mar 2026
28/03/2014 EUR 500m 3.75% Apr 2026
15/04/2019 EUR 500m 1.50% Oct 2026
29/09/2020 CHF 225m 1.00% Mar 2027
08/09/2020 EUR 850m 1.125% Mar 2028
11/12/2020 EUR 100m 1.125% Mar 2028
07/09/2021 CHF 150m 0.50% Sep 2028
01/03/2021 EUR 600m 0.75% Mar 2029
18/01/2024 CHF 150m 2.215% Jan 2030
01/03/2021 EUR 500m 1.25% Mar 2033

EMTN Prospectus and Ancillary Documents

2024 EMTN Base Prospectus and Supplements

2022 EMTN Base Prospectus and Supplements

12/05/2017

12/05/2016

15/05/2014