
INVESTORS
Report archive

Annual Report - 2020

2020 Preliminary Results

Full Year 2020 Production Report

Half-Year Results 2020
Reports archive
Table best viewed in landscape
Report Name | Date | |
---|---|---|
Annual Report 2019 | 05/03/2020 | |
Preliminary Results 2019 | 18/02/2020 | download pdf |
Full Year 2019 Production Report | 04/02/2020 | |
Third Quarter 2019 Production Report | 25/10/2019 | |
2019 Half-Year Results | 07/08/2019 | |
2019 Half-Year Production Report | 31/07/2019 | |
First Quarter 2019 Production Report | 30/04/2019 |
Table best viewed in landscape
Table best viewed in landscape
Table best viewed in landscape
Table best viewed in landscape
Table best viewed in landscape
Glencore archive
Xstrata archive