Group entities
The below list includes the registered office address, country of incorporation, tax residency (if tax domiciled outside of the country of incorporation) and the percentage of equity owned by Glencore as at March 2025.
This list includes entities were we have concluded agreements to dispose of the entities but where such transactions have not yet closed. Entities that are in the process of liquidation are excluded.
| Name | Country | Ultimate beneficial ownership % | Registered Address | Tax Residency | 
|---|---|---|---|---|
| 0805346 BC LTD. | Canada | 100 | Suite 2400, 745 Thurlow Street, Vancouver, BC, V6E 0C5, Canada | |
| 1787393 Ontario Ltd. | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
| Abelshore Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Acelight Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| ACN 613 159 416 Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Actway Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Advance Trading SA (Ltd/SpA/AG) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Alapa Resources Inc. | Canada | 100 | 200-204, Lambert Street, Whitehorse, Yukon, Y1A 3T2, Canada | |
| Ale Combustíveis S.A. | Brazil | 100 | 1170, Avenida Euzébio Rocha, Candelária, Natal/RN, CEP 59070-660, Brazil | |
| Amazônico 3000 S.A. | Brazil | 100 | 116, Rua Lauro Muller, Rio de Janeiro, 22290-906, Brazil | |
| Amozira Holding AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Anani Investments Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
| Ancolia Holding AG (SA/Ltd) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Anotero Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Asociacion Promoviendo el Desarrollo Sostenible | Peru | 100 | 159 Urb., Pasaje Los Delfines, Las Gardenias, Santiago de Surco, Lima, Peru | |
| Associated Steamships Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Astron Energy Botswana (Pty) Ltd | Botswana | 100 | Grant Thornton Business Services, Plot 50370, Acumen Park, Fairgrounds, Gaborone, Botswana | |
| Asturiana De Zinc S.A.U. | Spain | 100 | 1, Zona Industrial, San Juan De Nieva, Castrillón, Principado de Asturias, 33417, Spain | |
| Aurukun Bauxite Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Austral Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| AZSA Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| AZSA Pastoral Holdings Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Bellosino Holding AG (SA/Ltd) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Bendelli Holding Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
| Best Invest LLP | Kazakhstan | 100 | 77 Kunayeva Street, Medeu district, Almaty, 050000, Kazakhstan | |
| Blackbird Mining Company | United States | 100 | 803, Monroe St., Suite 112, Salmon, ID, 83467, United States | |
| Blomara Financing Corp. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | |
| Blue Falcon 222 Trading (Pty) Ltd | South Africa | 100 | 39, Melrose Boulevard, Johannesburg, 2196, South Africa | |
| Boldre Navigation Pte Ltd | Singapore | 100 | 34-01 Millenia Tower, 1 Temasek Avenue, Singapore, 039192, Singapore | |
| Boreas Coal Limited | Canada | 100 | Suite 2400, 745 Thurlow Street, Vancouver, BC, V6E 0C5, Canada | |
| Bowen Coke Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Britannia Refined Metals Limited | United Kingdom | 100 | Botany Road, Northfleet, Kent, DA11 9BG, United Kingdom | |
| Britannia Refined Metals Retirement Plan Ltd | United Kingdom | 100 | Botany Road, Northfleet, Kent, DA11 9BG, United Kingdom | |
| Brunest Resources AG | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Budroll Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| C.I. Prodeco S.A. | Colombia | 100 | Carrera 53, No. 106 - 280, Piso 11, Centro Empresarial Buenavista, Barranquilla, Colombia | |
| Cadelan Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Canadian Electrolytic Zinc Limited | Canada | 100 | 860, Boulevard Gérard-Cadieux, Salaberry-De-Valleyfield, Canada | |
| Carbon Edge Alumina B.V. | Netherlands | 100 | Prinses Beatrixlaan 582, Den Haag, 2595BM, Netherlands | |
| Carbon Transport and Storage Corporation (CTSCo) Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Carbones de la Jagua S.A. | Colombia | 100 | Carrera 53, No. 106 - 280, Piso 11, Centro Empresarial Buenavista, Barranquilla, Colombia | |
| Carbones del Cerrejon Limited | Anguilla | 100 | North Side, P.O. Box 1341, The Valley, AI-2640, Anguilla | Colombia | 
| Carbones El Tesoro S.A. | Colombia | 100 | Carrera 53, No. 106 - 280, Piso 11, Centro Empresarial Buenavista, Barranquilla, Colombia | |
| Cassian Trade AG (SA/Ltd) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Center Capital Investment LLP | Kazakhstan | 100 | 77 Kunayeva Street, Medeu district, Almaty, 050000, Kazakhstan | |
| Centulli Holding AG (SA/Ltd) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Cerrejon Zona Norte S.A. | Colombia | 100 | Carrera 15, No. 91-46, Piso 7, Edificio Torre MAS 92, Bogota, Colombia | |
| Chavanne Trade S.A. (AG/Ltd) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Chemoil International Pte Ltd | Singapore | 100 | 34-01 Millenia Tower, 1 Temasek Avenue, Singapore, 039192, Singapore | |
| Clayton Services Financial Corp. | Republic of Panama | 100 | Punta Pacífica, Calle Punta Colón, Oceanía Business Plaza, Torre 2000, Piso 37, Ciudad de Panamá, 2000, Republic of Panama | |
| Clermont Coal Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Clermont Coal Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Clermont Region Support Services Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Coexco Congo S.A.R.L. | The Democratic Republic of the Congo | 100 | 85, Avenue Maniema, Lubumbashi, The Democratic Republic of the Congo | |
| Colinta Holdings Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Collinsville Coal Company Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Collinsville Coal Operation Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Columbia Falls Aluminum Company LLC | United States | 100 | 2000, P.O. Box 10, Aluminum Drive, Columbia Falls, Montana, 59912, United States | |
| Compania Minera Lomas Bayas | Chile | 100 | Camino Minsal km 36 S/N, Sierra Gorda, Antofagasta, Chile | |
| Complejo Metalurgico Altonorte SA | Chile | 100 | Panamericana Norte Km.1348, Sector La Negra, Antofagasta, 1240000, Chile | |
| Consorcio Minero Unido S.A. | Colombia | 100 | Carrera 53, No. 106 - 280, Piso 11, Centro Empresarial Buenavista, Barranquilla, Colombia | |
| Constructora de Castrillon S.A.U. | Spain | 100 | Calle La Fábrica 48, Arnao, Castrillon, Asturias, 33450, Spain | |
| Cook Coal Handling Services Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Cook Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Cook Resource Mining Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Copper Refineries Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Copper Smelting Investments Limited | British Virgin Islands | 100 | P.O. Box 3174, Wickham's Cay II, O'Neal Marketing Associates Building, Road Town, Tortola, VG1110, British Virgin Islands | |
| Corpus Christi Alumina LLC | United States | 100 | 2711, Centerville Road, Suite 400, Wilmington, 19808, United States | |
| Cristellio Holding AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Cumnock Coal Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Cumnock Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Cumnock No. 1 Colliery Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Cypress Point Pte Ltd | Singapore | 100 | 34-01 Millenia Tower, 1 Temasek Avenue, Singapore, 039192, Singapore | |
| Dagan AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Danelo Limited | Jersey | 100 | 26 New Street, St Helier, JE2 3RA, Jersey | Switzerland | 
| DNP Internacional S.A. | Republic of Panama | 100 | Punta Pacífica, Calle Punta Colón, Oceanía Business Plaza, Torre 2000, Piso 37, Ciudad de Panamá, 2000, Republic of Panama | |
| Elk Valley Resources Ltd. | Canada | 100 | Suite 2400, 745 Thurlow Street, Vancouver, BC, V6E 0C5, Canada | |
| Enex Foydell Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Enex Liddell Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Enex Oakbridge Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Enex Togara Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Enex Ulan Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Feluora Enterprises Limited | Cyprus | 100 | Dimokatias 54, Agios Eleftherios, Latsia, Nicosia, 2222, Cyprus | |
| Finges Investment B.V. | Netherlands | 100 | Prinses Beatrixlaan 582, Den Haag, 2595BM, Netherlands | |
| First Coal Corporation | Canada | 100 | Suite 2400, 745 Thurlow Street, Vancouver, BC, V6E 0C5, Canada | |
| Four Metals Mining LLC | United States | 100 | 1560, Broadway, Suite 2090, Denver, CO 80202, United States | |
| Foybrook Tenements Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Gabume Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Galif Investments Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
| Garvyn Universal Inc. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | United Kingdom | 
| GC Carbon Asia Pte. Ltd. | Singapore | 100 | 34-01 Millenia Tower, 1 Temasek Avenue, Singapore, 039192, Singapore | |
| GCBC Management Services Limited | Canada | 100 | Suite 2400, 745 Thurlow Street, Vancouver, BC, V6E 0C5, Canada | |
| GENUK Services Nigeria Limited | Nigeria | 100 | 5B, Landmark Towers, Water Corporation Road, Victoria Islands, Lagos State, Nigeria | |
| Gila Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencopper SA Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore (Asia) AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore (Beijing) Trading Co., Ltd. | China | 100 | 27, East Third Ring Road North, Beijing, 100020, China | |
| Glencore (Far East) AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore (Nederland) B.V. | Netherlands | 100 | Prinses Beatrixlaan 582, Den Haag, 2595BM, Netherlands | Australia | 
| Glencore (Schweiz) AG | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore (South East Asia) AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore Argentina S.A. | Argentina | 100 | 684, Marcelo T. de Alvear, Piso 1, Ciudad Autonoma de Buenos Aires, C1058AAH, Argentina | |
| Glencore Asia Limited | Hong Kong | 100 | Room 1910, 19/F., Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong, 999077, China | |
| Glencore Asian Holdings Pte. Ltd. | Singapore | 100 | 34-01 Millenia Tower, 1 Temasek Avenue, Singapore, 039192, Singapore | |
| Glencore Australia Carbon Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Australia Finance GP Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Australia Finance Partnership LP | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Australia Finance Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Australia Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Australia Investment Holdings Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Australia Oil Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Bauxite Resources Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Bolivia Ltda. | Bolivia | 100 | Oficina 12A, Piso 12, Edificio Torre Calacoto N503, Avenida Ballivan, La Paz, Bolivia | |
| Glencore Canada Corporation | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
| Glencore Capital Finance Designated Activity Company | Ireland | 100 | Unit 3100, Lake Drive, Citywest Business Campus, Dublin, D24 AK82, Ireland | United Kingdom | 
| Glencore Carbon Capture Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Carbon Capture Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Cerrejon Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom | 
| Glencore Chile SpA | Chile | 100 | Av. Andrés Bello, Piso 41, Providencia, Santiago, 2457, Chile | |
| Glencore China Ltd. | China | 100 | No.6, Room 1003, Jilong Road, Shanghai, 200131, China | |
| Glencore Coal (NSW) Processing Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal (NSW) Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Assets Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Assets Queensland Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Canada Limited | Canada | 100 | Suite 2400, 745 Thurlow Street, Vancouver, BC, V6E 0C5, Canada | |
| Glencore Coal Canada Resources Limited | Canada | 100 | Suite 2400, 745 Thurlow Street, Vancouver, BC, V6E 0C5, Canada | |
| Glencore Coal Corporate Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Investments Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Logistics Services Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Low Emissions Research and Development Corporation (GCLERD) Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Projects Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Coal Sales Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Colombia SAS | Colombia | 100 | Carrera 15, 91 - 46, Oficina - piso 7, Bogota, Colombia | |
| Glencore Commodities Ltd | United Kingdom | 100 | 18, Hanover Square, London, W1S 1JY, United Kingdom | |
| Glencore Commodities Management (DIFC) Limited | United Arab Emirates | 100 | Unit 402, 408, 409, 410 , Level 4, Gate District Precinct Building 03, Dubai International Financial Centre, Dubai, 32805, United Arab Emirates | |
| Glencore Copper Africa (Pty) Ltd. | South Africa | 100 | 39 Melrose Boulevard, 6th Floor Melrose Arch, Melrose North, Johannesburg, GP, 2196, South Africa | |
| Glencore Copper Australia Services Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Corporate Services Limited | United Kingdom | 100 | 1 Bell Street, Maidenhead, SL6 1BU, United Kingdom | |
| Glencore de Mexico, S.A. de C.V. | Mexico | 100 | No. 223, Campos Eliseos, 8th Floor, Mexico City, Col. Polanco V Seccion, 11560, Mexico | |
| Glencore do Brasil Comercio e Exportacao Ltda. | Brazil | 100 | Rua Lauro Muller, 116 41 Floor - Room 4101, Botafogo, Rio de Janeiro, 22290-906, Brazil | |
| Glencore DRC SASU | The Democratic Republic of the Congo | 100 | 123 A Avenue de la Justice, Immeuble Petit Pont, commune de la Gombe, Kinshasa, The Democratic Republic of the Congo | |
| Glencore E&P (Canada) Inc. | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
| Glencore El Pachon Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
| Glencore Energy Americas Limited | Jersey | 100 | 26 New Street, St Helier, JE2 3RA, Jersey | United Kingdom | 
| Glencore Energy Mx SA de CV | Mexico | 100 | No. 223, Campos Eliseos, 5th Floor, Ciudad de México, Col. Polanco V Seccion, 11560, Mexico | |
| Glencore Energy Peru S.A.C. | Peru | 100 | 159 Pasaje Los Delfines, Piso 2, Urbanizacion Las Gardenias, Distrito de Santiago de Surco, Provincia z departamento de Lima, 15039, Peru | |
| Glencore Energy UK Ltd. | United Kingdom | 100 | 18, Hanover Square, London, W1S 1JY, United Kingdom | |
| Glencore Exploração Mineral do Brasil Ltda | Brazil | 100 | 882/801, Av Prof. Mário Werneck, Estoril, Belo Horizonte, 30.455-610, Brazil | |
| Glencore Exploraciones Limitada | Chile | 100 | 2730, Av. Costanera Sur, piso 17 Las Condes, Santiago, Chile | |
| Glencore Exploration (DOH) Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom | 
| Glencore Exploration (Doseo/Borogop) Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom | 
| Glencore Exploration (EG) Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Equatorial Guinea | 
| Glencore Exploration (New Ventures) Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom | 
| Glencore Exploration Cameroon Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Cameroon | 
| Glencore Exploration Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Equatorial Guinea | 
| Glencore Finance (Bermuda) Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
| Glencore Finance (Canada) Limited | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
| Glencore Finance (Europe) Limited | Jersey | 100 | 26 New Street, St Helier, JE2 3RA, Jersey | United Kingdom | 
| Glencore Funding LLC | United States | 100 | 251, Little Falls Drive, Wilmington, County of Newcastle, DE, 19808-1674, United States | |
| Glencore Gas MX S.A. de C.V. | Mexico | 100 | Avenida México 61, Hipódromo de La Condesa, Mexico City, Delegación Cuauhtemoc, 06100, Mexico | |
| Glencore Global Business Centre (Pty) Ltd | South Africa | 100 | 39, Melrose Boulevard, Johannesburg, 2196, South Africa | |
| Glencore Group Corporation | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | United Kingdom | 
| Glencore Group Funding AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore Guernsey Limited | Guernsey | 100 | Hambro House, St Julian's Avenue, St Peter Port, GY1 3AE, Guernsey | |
| Glencore Holdings (South Africa) B.V. | Netherlands | 100 | Corporate Seat (no exact address details), Rotterdam, N/A, Netherlands | South Africa | 
| Glencore Holdings Canada Ltd. | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
| Glencore Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | United Kingdom | 
| Glencore Holdings South Africa (Pty) Ltd | South Africa | 100 | 39, Melrose Boulevard, 3rd Floor Melrose Arch, Johannesburg, Melrose North, 2196, South Africa | |
| Glencore Import B.V. | Netherlands | 100 | Prinses Beatrixlaan 582, Den Haag, 2595BM, Netherlands | |
| Glencore Import Services UK Ltd | United Kingdom | 100 | 18, Hanover Square, London, W1S 1JY, United Kingdom | |
| Glencore India Private Limited | India | 100 | Unit no. 302, Floor 3, Worldmark - 3, Asset - 7, Aerocity, N.H. - 8, New Delhi, 110 037, India | |
| Glencore Industrial Assets UK Limited | United Kingdom | 100 | 1 Bell Street, Maidenhead, SL6 1BU, United Kingdom | |
| Glencore Information Services Private Limited | India | 100 | World Trade Center, Tower B, 14th Floor, 1402 & 1403No. 5/142,Rajiv Gandhi Salai (O.M.R), Perungudi, Saidapet, Kanchipuram, Tamil Nadu, 600096, India | |
| Glencore International AG (Ltd/ SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore International Import B.V. | Netherlands | 100 | Prinses Beatrixlaan 582, Den Haag, 2595BM, Netherlands | |
| Glencore International Investments Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom | 
| Glencore Inversiones Generales S.A.C. | Peru | 100 | 159 Urb., Pasaje Los Delfines, Las Gardenias, Santiago de Surco, Lima, Peru | |
| Glencore Investment Holdings Australia Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Australia | 
| Glencore Investment Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Investments Antamina Sociedad Anónima Cerrada | Peru | 100 | 159 Urb., Pasaje Los Delfines, Las Gardenias, Santiago de Surco, Lima, Peru | |
| Glencore Investments Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom | 
| Glencore Istanbul Madencilik ve Ticaret A.S. | Turkey | 100 | 185/12, Buyukdere Cad. no., Istanbul, 34330, Turkey | |
| Glencore Japan Limited | Japan | 100 | 9-1, Marunouchi 1-Chome, Chiyoda-Ku, Gran Tokyo North Tower 36F, Tokyo, Japan, 100-6736, Japan | |
| Glencore Korea Inc. | Korea (the Republic of) | 100 | #601, 511, Yeongdong-daero, (Trade Tower, Samseong-dong), Gangnam-gu, Seoul, 06164, Korea (the Republic of) | |
| Glencore Lima Trading S.A.C. | Peru | 100 | Pasaje Los Delfines 159, 2nd Floor, Urb. Las Gardenias, Lima, Santiago de Surco, 33, Peru | |
| Glencore Logistics Services South Africa (Pty) Ltd | South Africa | 100 | 39 Melrose Boulevard, Melrose Arch, Melrose North, Johannesburg, 2196, South Africa | |
| Glencore Logistics Tanzania Limited | The United Republic of Tanzania | 100 | P.O. Box 1314, Block 39, Office 10-2, Level 10, Plot 778, Garden Avenue/ Ohio Street, IT Plaza, Ilala CBD, Kivukoni, Dar es Salaam, 11101, The United Republic of Tanzania | |
| Glencore Minera AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore Minera Canada Holdings Ltd. | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
| Glencore Minera Holding Corporation | Barbados | 100 | Chancery House, High Street, Bridgetown, BB11128, Barbados | United Kingdom | 
| Glencore Mining AG (Ltd/SA) | Switzerland | 100 | Baarermattstrasse 3, P.O. Box, Baar, 6341, Switzerland | |
| Glencore Newpac Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Nickel (USA) LLC | United States | 100 | 251, Little Falls Drive, Wilmington, County of Newcastle, DE, 19808-1674, United States | |
| Glencore Nickel Australasia Investments Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Nickel Australasia Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Nickel Australasia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Nickel Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
| Glencore Nikkelverk AS | Norway | 100 | 31, Vesterveien, Kristiansand, 4613, Norway | |
| Glencore Nouvelle-Caledonie SAS | New Caledonia | 100 | 3, Rue Adolphe Barrau, Orphelinat, Noumea, 98800, New Caledonia | |
| Glencore Oil Operations Ecuador SA | Ecuador | 100 | P.O. Box 17-07-8913, Avenida 6 de Diciembre 2816, Edificio Josueth Gonzalez, 2 Floor, Suite 3N, Quito, Ecuador | |
| Glencore Oil Participações Ltda. | Brazil | 100 | 116, Rua Lauro Muller, Rio de Janeiro, 22290-906, Brazil | |
| Glencore Operations Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
