-
Main Corporate Website
-
XPS
-
Glencore Technology
-
Zipatank
-
Hypersparge
-
IsaKidd
-
IsaMill
-
IsaSmelt
-
JamesonCell
-
Albion Process
-
Viterra
-
Aquarius Energy
-
Glencore in South Africa
-
Glencore in the DRC
-
Mutanda Mining
-
Kamoto Copper Company
-
Astron Energy
-
Katanga Mining Limited
-
Glencore Australia
-
Viterra Australia
-
Bulga Coal
-
Liddell Coal
-
Mangoola
-
McArthur River Mine
-
Mt Owen Complex
-
Ravensworth operations
-
Ulan Coal
-
United Project
-
Wandoan Coal
-
West Wallsend
-
Murrin Murrin
-
Mount Isa Mines
-
Main menuWho we are
-
Main menuWhat we do
-
What we doMetals & minerals
-
What we doEnergy
-
Marketing -
Recycling
-
-
Main menuSustainability
-
Main menuInvestors
-
Main menuMedia
-
Main menuCareers
-
Suppliers -
Investigations
The below list includes the registered office address, country of incorporation, tax residency (if tax domiciled outside of the country of incorporation) and the percentage of equity owned by Glencore calculated by reference to voting rights, as at 31 December 2022.
This list includes entities were we have concluded agreements to dispose of the entities but where such transactions have not yet closed. Entities that are in the process of liquidation are excluded.
Name | Country | Ultimate beneficial ownership % | Registered Address | Tax Residency |
Carbones del Cerrejon Limited | Anguilla | 100 | P.O. Box 1341, Babrow's Commerical Complex, The Valley, Anguilla | Colombia |
Glencore Argentina S.A. | Argentina | 100 | 485, Av Belgrano, 1° Piso, Oficina 3, Buenos Aires, C1092AAE, Argentina | |
Glencore Pachon S.A. | Argentina | 100 | Av. Leandro N. Alem 882, 13th floor, Buenos Aires, C1001AAQ, Argentina | |
MIM Argentina Exploraciones S.A. | Argentina | 100 | 525, Callejón Lemos, Mendoza, 5500, Argentina | |
Abelshore Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Acelight Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Anotero Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Aurukun Bauxite Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
AZSA Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
AZSA Pastoral Holdings Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Bowen Coke Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Cadelan Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Carbon Transport and Storage Corporation (CTSCo) Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Clermont Coal Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Clermont Coal Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Clermont Region Support Services Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Cobar Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Colinta Holdings Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Collinsville Coal Company Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Collinsville Coal Operation Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Cook Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Cook Resource Mining Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Copper Refineries Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Cumnock Coal Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Cumnock Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Cumnock No. 1 Colliery Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Enex Foydell Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Enex Liddell Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Enex Oakbridge Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Enex Togara Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Enex Ulan Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Gabume Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Gila Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencopper SA Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Australia Carbon Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Australia Finance GP Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Australia Finance Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Australia Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Australia Investment Holdings Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Australia Oil Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Bauxite Resources Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Carbon Capture Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Carbon Capture Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal (NSW) Processing Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal (NSW) Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Assets Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Assets Queensland Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Investments Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Logistics Services Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Low Emissions Research and Development Corporation (GCLERD) Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Projects Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Coal Sales Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Copper Australia Services Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Investment Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Newpac Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Operations Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Oxyfuel Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Projects Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Queensland Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Technology Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glendell Mining Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glendell Tenements Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glideco Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Hail Creek Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Hail Creek Coal Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Helios Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
HV Coking Coal Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Integra Mining Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Isokind Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Jonsha Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Liddell Coal Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Liddell Southern Tenements Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
M.I.M. International Exploration Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Mangoola Coal Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Mauritanian Holdings Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
McArthur River Mining Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
MIM Resource Development Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Minara Pastoral Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Mintrade Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Mount Isa Mines Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Mount Margaret Mining Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Mt Owen Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Mt Owen Tenements Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Murrin Murrin Operations Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Narama Investments Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
NC Coal Company Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
NCA Marketing Company Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Newlands Coal Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Nicias Investments Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Noranda Pacific No 2 Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Noranda Pacific Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
North Queensland Stevedoring Pty. Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
NSW Base Metals Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Oaky Creek Coal Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Oaky Creek Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Ocal MacQuarie Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Oceanic Coal Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Owljura Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Parallax Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Ploutos Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Ravensworth Coal Management Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Ravensworth Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Red Rock Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Resource Pacific Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Resource Pacific Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Resource Pacific Investments Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Rolleston Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Rolleston Coal Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Sidero Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Sphere Iron Ore Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Sphere Minerals Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Sphere Mining Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Sphere Resources Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Ulan Coal Mines Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Ulan Surface Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Ulan West Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
United Wambo OC Operations Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
United Wambo Open Cut Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Valeria Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Valeria South Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Vistajura Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Wandoan Coal Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Wandoan Coal Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Wandoan Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Xstrata Nickel Australasia Investments Pty. Ltd. | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Xstrata Nickel Australasia Operations Pty. Ltd. | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Xstrata Nickel Australasia Pty Ltd. | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Xstrata Nickel Australia Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
XT Co Pty Ltd | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Yundamindra Pastoral Holdings Pty Limited | Australia | 100 | Level 44, 1 Macquarie Place, Sydney, NSW, 2000, Australia | |
Glencore Minera Holding Corporation | Barbados | 100 | Chancery House, High Street, Bridgetown, BB11128, Barbados | United Kingdom |
Anani Investments Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Bendelli Holding Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Galif Investments Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Glencore Cerrejon Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Glencore El Pachon Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Glencore Exploration (DOH) Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Glencore Exploration (Doseo/Borogop) Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Glencore Exploration (EG) Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Equatorial Guinea |
Glencore Exploration (New Ventures) Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Glencore Exploration Cameroon Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Cameroon |
Glencore Exploration Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Equatorial Guinea |
Glencore Finance (Bermuda) Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Glencore International Investments Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Glencore Investment Holdings Australia Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Australia |
Glencore Investments Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Glencore SA Holdings Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Griffiths Energy (Chad) Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Chad |
Griffiths Energy (DOH) Ltd | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | Chad |
Javelin Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Mining and Technical Services (Bermuda) Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Narila Investments Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Pachon Project Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | |
Perly Ltd. | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Ronlis Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Shakley Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Waterfall Limited | Bermuda | 100 | Victoria Place, 5th Floor, 31 Victoria Street, Hamilton, HM 10, Bermuda | United Kingdom |
Glencore Bolivia Ltda. | Bolivia | 100 | Oficina 12A, Piso 12, Edificio Torre Calacoto N503, Avenida Ballivan, La Paz, Bolivia | |
Qhawaq Mining Andina S.R.L. | Bolivia | 100 | Edificio Progreso, Planta Baja, Av. 6 de Agosto Nº2903, Zona San Jorge, La Paz, Bolivia | |
Astron Energy Botswana (Pty) Ltd | Botswana | 100 | Lot 1220, Nkurumah Road, Industrial Sites, Gaborone, Botswana | |
Glencore do Brasil Comercio e Exportacao Ltda. | Brazil | 100 | Rua Lauro Muller, 116 41º Floor - Room 4101, Botafogo, Rio de Janeiro/RJ, 22290-906, Brazil | |
Glencore Exploração Mineral do Brasil Ltda | Brazil | 100 | 882/801, Av Prof. Mário Werneck, Estoril, Belo Horizonte, 30.455-610, Brazil | |
Glencore Oil Participações Ltda. | Brazil | 100 | 116, Rua Lauro Muller, Rio de Janeiro, 22290-906, Brazil | |
Blomara Financing Corp. | British Virgin Islands | 100 | P.O. Box 958, Pasea Estate, Road Town, Tortola, British Virgin Islands | |
Copper Smelting Investments Limited | British Virgin Islands | 100 | P.O. Box 3174, Wickham's Cay II, O'Neal Marketing Associates Building, 2nd Floor, Road Town, VG1110, British Virgin Islands | |
European Industrial and Base Metals Limited | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | Tunisia |
Garvyn Universal Inc. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | United Kingdom |
Glencore Group Corporation | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | United Kingdom |
High Marsh Holdings Ltd | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | Tunisia |
Hoxney World Holdings Inc. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | |
Linford Business Ventures Inc. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | |
Linkway Overseas Corp. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | |
Longhill Development Inc. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | Switzerland |
Mirtos, Limited | British Virgin Islands | 100 | P.O. Box 173, Kingston Chambers, Road Town, Tortola, VG 1110, British Virgin Islands | Switzerland |
North Africa Mining and Minerals Limited | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | Tunisia |
Nunhead Investment Inc. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | |
Suderby Business Corp. | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | |
Topley Corporation | British Virgin Islands | 100 | 1, Wickhams Cay, Jayla Place, Road Town, Tortola, VG1110, British Virgin Islands | Singapore |
Alapa Resources Inc. | Canada | 100 | 200-204, Lambert Street, Whitehorse, Yukon, Y1A 3T2, Canada | |
Boreas Coal Limited | Canada | 100 | Suite 2400, 745 Thurlow St, Vancouver BC, V6E 0C5, Canada | |
Canadian Electrolytic Zinc Limited | Canada | 100 | 860, Boulevard Gérard-Cadieux, Salaberry-De-Valleyfield, Canada | |
First Coal Corporation | Canada | 100 | Suite 2400, 745 Thurlow St, Vancouver BC, V6E 0C5, Canada | |
GCBC Management Services Limited | Canada | 100 | Suite 2400, 745 Thurlow St, Vancouver BC, V6E 0C5, Canada | |
Glencore Canada Corporation | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
Glencore Coal Canada Limited | Canada | 100 | Suite 2400, 745 Thurlow St, Vancouver BC, V6E 0C5, Canada | |
Glencore Coal Canada Resources Limited | Canada | 100 | Suite 2400, 745 Thurlow St, Vancouver BC, V6E 0C5, Canada | |
Glencore Finance (Canada) Limited | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
Glencore Holdings Canada Ltd. | Canada | 100 | 100, King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
N-NIF Holdings Limited Partnership | Canada | 100 | 100 King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
N-NIF Holdings Ltd. | Canada | 100 | 100 King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
N-Zinc Ltd. | Canada | 100 | 100 King Street West, Suite 6900, Toronto, ON, M5X 1E3, Canada | |
Glencore South America Limited | Cayman Islands | 100 | PO Box 309, Ugland House, Grand Cayman, KY1-1104, Cayman Islands | United Kingdom |
Compania Minera Lomas Bayas | Chile | 100 | Camino Minsal km 36 S/N, Sierra Gorda, Antofagasta, Chile | |
Complejo Metalurgico Altonorte SA | Chile | 100 | Panamericana Norte Km.1348, Sector La Negra, Antofagasta, 1240000, Chile | |
Glencore Chile SpA | Chile | 100 | 2730, Avenida Costanera Sur, oficina 1701, Parque Titanium, Torre B, Santiago, Chile | |
Glencore Exploraciones Limitada | Chile | 100 | 2730, Av. Costanera Sur, Santiago, Chile | |
Glencore Servicios Corporativos Chile SpA | Chile | 100 | 2730, Avenida Costanera Sur, oficina 1701, Parque Titanium, Torre B, Santiago, Chile | |
Inversiones La Greda Limitada | Chile | 100 | 130, P.O. Box 34, Avda. El Bosque Sur, Santiago, Chile | |
Pachon Transportes y Servicios Limitada | Chile | 100 | 2730, Av. Costanera Sur, Santiago, Chile | |
Petroleos Marinos de Chile Limitada | Chile | 100 | Ruta F-170 S/N, Puchuncavi, Chile | |
PMC Terminal de Combustibles SpA | Chile | 100 | F-170, Ruta, La Greda, Chile | |
Xstrata Chile Norte Inversiones S.A. | Chile | 100 | 2730, Ave Costanera Sur, Torre B, Piso 17, Santiago, Las Condes, Chile | |
Xstrata Chile Servicios Corporativos Limitada | Chile | 100 | 2730, Avenida Costanera Sur, oficina 1701, Parque Titanium, Torre B, Santiago, Chile | |
Glencore (Beijing) Trading Co., Ltd. | China | 100 | 27, East Third Ring Road North, Beijing, 100020, China | |
Glencore China Ltd. | China | 100 | No. 139 West FuTe Yi Road, Room 1410, Shanghai, China | |
Nashira International Trade (Shanghai) Co. Ltd. | China | 100 | Room 326, Floor 3, Building 1, No 239 Gang'ao Road, China (Shanghai) pilot free trade zone, Shanghai, China | |
Sinoline (Tianjin) International Trade Co. Ltd. | China | 100 | No. 82 West 2nd Road, Unit 2-711, Ligang Mansion, Tianjin, Tianjin Airport Area of China (Tianjin) Pilot Free, China | |
