-
Main Corporate Website
-
XPS
-
Glencore Technology
-
Zipatank
-
Hypersparge
-
IsaKidd
-
IsaMill
-
IsaSmelt
-
JamesonCell
-
Albion Process
-
Viterra
-
Aquarius Energy
-
Glencore in South Africa
-
Glencore in the DRC
-
Mutanda Mining
-
Kamoto Copper Company
-
Astron Energy
-
Katanga Mining Limited
-
Glencore Australia
-
Viterra Australia
-
Bulga Coal
-
Liddell Coal
-
Mangoola
-
McArthur River Mine
-
Mt Owen Complex
-
Ravensworth operations
-
Ulan Coal
-
United Project
-
Wandoan Coal
-
West Wallsend
-
Murrin Murrin
-
Mount Isa Mines
-
Main MenuWho we are
-
Main MenuWhat we do
-
What we doMetals & minerals
-
What we doEnergy
-
Marketing -
Recycling
-
-
Main MenuSustainability
-
Main MenuInvestors
-
Main MenuMedia
-
Main MenuCareers
-
Suppliers
Servicing bunkering hubs around the world
Latest seller's General Terms and Conditions to apply and available upon request.
Contact information
NYMarineFuelMarketing@glencore-us.com Please email for details. |
Contact infromation
|
Tariffs
Barging | per BBL | $1.50/BBL OR Minimum $10,000 |
Boom (Load) | FLAT | $750.00 |
Boom (Discharge) | FLAT | $950.00 |
Federal Spill | per BBL | $0.09/NET BBL |
CA Spill tax | per BBL | $0.094/BBL |
LA Wharfage | per BBL | LA $0.165/BBL |
LB Wharfage | per BBL | LB $0.28/BBL |
Anchorage | FLAT | $750.00 |
Demurrage | FLAT | $750.00/hour |
Holiday Charge | FLAT | $350.00/hour |
Standby Tug Fee | FLAT | $750.00/hour |
Shifting Charges | FLAT | $750.00/hour |
Cancellation Fee | Per MT | $5.00 per MT |
Contact information
|
Tariffs
Barge Charges 1MTS - 500MTS | US$8,500.00. Thereafter every additional metric ton US$3.60. |
Additional Charges
Pipeline Fee | US$0.50/GROSS BBL min US$ 750 |
Pollution Tax | US$0.05/GROSS BBL |
Overtime, Weekends & Holidays | US$250.00/HR |
Demurrage | US$250.00/HR (For vessels that receive under 200MTS/HR after the allowable pump time plus 2 HR free time). |
Barge fuel surcharge | Effective for all Glencore LTD.barge deliveries, June 15TH, 2011 or later, a US$750.00 (per delivery) fuel surcharge will apply. |
Manzanillo Bunker Tarrif | US$685.00 for vessels requesting bunkers alongside cargo operations at Manzanillo cargo terminal, Cristobal, as per Panama Canal authority. (effective March 15, 2015). |
CCT Bunker Fee | US$550.00 per vessel in concept of bunkering fee for berthing the vessel in colon container terminal (CCT) concession area. (effective April 1, 2014). |
Contact information
|
Tariffs
Bunkering Locations | Per MT Rate | Barging Min |
---|---|---|
Houston Harbor | $8.80 | $9,515.00 |
Barbours Cut | $10.35 | $11,160.00 |
Bayport | $11.55 | $12,490.00 |
Galveston / Texas City | $13.25 | $14,330.00 |
Bolivar Roads (Weather Permitting) | $17.95 | $19,375.00 |
Freeport | $19.55 | $21,120.00 |
Port Arthur | $20.85 | $22,500.00 |
Port Neches | $21.35 | $23,055.00 |
Orange / Beaumont | $21.70 | $23,450.00 |
Lake Charles | $23.75 | $25,630.00 |
Fuel Surchage | 24% |
Demurrage : | $415.00/HR for tow. |
Pumping : | 151 MTPH + 2 Hours |
Pumpback : | $415.00/HR - minimum $3,030.00. |
Contact information
|
Off-Shore Supply Tariffs
All Prices on Delivered basis.
Delivery Locations - Please inquire for deviations from our standard delivery locations.
Offshore Galveston | 28-40 N 094-40 W |
South Sabine Point | 28-40 N 093-30 W |
Off South West Pass | 28-23 N 090-36 W |
Offshore Loop | 28-47 N 090-00 W |
Contact information
|
Tarrifs
0001 - 0565 Metric Tons | $8,380.62 Flat |
0566 - 0625 Metric Tons | $14.80 per M.T. |
0626 - 1,025 Metric Tons | $9,310.40 Flat |
1,026 -1,632 Metric Tons | $9.09 per M.T. |
1,633 -2,300 Metric Tons | $14,832.12 Flat |
2,301 -2,493 Metric Tons | $6.45 per M.T. |
2,494 - 3,400 Metric Tons | $16,090.80 Flat |
OVER 3,400 Metric Tons | $4.74 per M.T. |
Boom (Load) | $410.00 |
Allowed Laytime (Delivery) | 150 MT/HR 4HR minimum 18HR maximum |
Allowed Laytime (Loading) | 375 MT/HR 4HR minimum NO maximum |
Demurrage (Tug) | $450.00/HR |
Demurrage (Barge) | $450.00/HR |
Note:
All deliveries with a two (2) port load or discharge will include an additional $2,500.00 shifting charge.
Tug standby charge $450.00/hr.
Contact information
|
Contact information
|