EITI commodity trading transparency
We recognise the contribution of EITI’s principles of transparency and accountability towards establishing a global standard of good governance for the extractives and commodity trading industries.
Since 2017, we have disclosed our commodity trading payments made to state-owned enterprises (SOEs) in EITI-implementing countries for oil and gas purchases and since 2019, for metals and minerals. For our EITI commodity trading disclosures before 2025, refer to our annual Payments to Governments reports.
The EITI’s transparency and accountability principles also cover minerals extracted in and sold by SOEs of EITI-implementing countries. As such, we disclose the relevant payments we made to SOEs in EITI-implementing countries for the purchases of minerals and metals.
Our commodity trading payments disclosures have been prepared with regard to the EITI’s reporting guidelines for companies buying oil, gas and minerals from governments and SOEs.
Payments for crude oil and gas purchased from SOEs in EITI-implementing countries.
To the extent possible, we have provided information detailing the purchases of oil and gas from SOEs in EITI-implementing countries in line with their EITI commitment to more detailed disclosures. For the avoidance of doubt, this excludes purchases from counterparties in EITI-implementing countries or SOEs of EITI-implementing countries where the disclosure of information in accordance with requirement 4.2 of the 2023 EITI Standard (EITI Standard) is not applicable. We believe that the level of detail disclosed furthers the EITI’s objective of increased transparency and governance, as well as supporting civil society to hold governments to account.
During 2024, we did not enter into any oil and gas swap transactions with SOEs in EITI-implementing countries.
|
Counterparty name |
Counterparty |
Load port |
Buying entity |
Volume |
Grade |
Incoterm |
Bill of lading date |
Type of oil |
|---|---|---|---|---|---|---|---|---|
| SONANGOL – Sociedade Nacional De Combustiveis De Angola EP | Angola | Cabinda | Glencore Energy UK Ltd | 951.89 | Cabinda | FOB | 25.01.2024 | Equity production from NOCs owned domestic fields |
| SONANGOL – Sociedade Nacional De Combustiveis De Angola EP | Angola | Cabinda | Glencore Energy UK Ltd | 948.84 | Cabinda | FOB | 11.05.2024 | Equity production from NOCs owned domestic fields |
| SONANGOL – Sociedade Nacional De Combustiveis De Angola EP | Angola | Cabinda | Glencore Energy UK Ltd | 950.86 | Cabinda | FOB | 29.09.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 996.86 | Doba | FOB | 04.12.2023 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 995.17 | Doba | FOB | 14.11.2023 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 950.95 | Doba | FOB | 15.01.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 953.43 | Doba | FOB | 29.02.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 993.65 | Doba | FOB | 30.03.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 922.3 | Doba | FOB | 22.04.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 998.24 | Doba | FOB | 28.05.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 945.11 | Doba | FOB | 28.06.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 950.27 | Doba | FOB | 23.07.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 949.98 | Doba | FOB | 29.08.2024 | Equity production from NOCs owned domestic fields |
| Societe des hydrocarbures du Tchad | Chad | Kome Kribi | Glencore Energy UK Ltd | 940.78 | Doba | FOB | 19.09.2024 | Equity production from NOCs owned domestic fields |
|
Aggregate value: US$1,061,379,419 |
||||||||
Payments for oil purchased from SOEs in non-EITI-implementing countries
We have aggregated this information by volume and value only as these countries have not committed to detailed disclosures.
|
Volume (thousand barrels) |
Value (US$) |
|---|---|
|
147,868 |
11,945,248,680 |
Payments for metals and minerals purchased from SOEs in EITI-implementing countries
To the extent possible, we have provided information on purchases of metals and minerals from SOEs in EITI-implementing countries. This excludes purchases from counterparties in EITI-implementing countries or SOEs of EITI-implementing countries where requirement 4.2 of the EITI Standard is not applicable.
Copper
| Counterparty name | Counterparty country |
Load port | Buying entity | Volume (Mt) | Commodity | Incoterm | Bill of lading date |
|---|---|---|---|---|---|---|---|
| Mopani Copper Mines plc | Zambia | Kitwe | Glencore International AG | 28,634 | Copper cathode | FCA/DAP | 02.01.2024 – 30.06.2024 |
| Ok Tedi Mining Ltd | Papua New Guinea | Port Moresby | Pasar | 40,385 | Copper concentrates | CIF | 26.08.2024 – 20.11.2024 |
| PT Freeport Indonesia | Indonesia | Amamapare | Glencore International AG | 125,964 | Copper concentrates | CIF | 06.01.2024 – 26.11.2024 |
| PT Freeport Indonesia | Indonesia | Surabaya | Glencore International AG | 143 | Copper slimes | CIF | 27.03.2024 – 02.05.2024 |
| PT Freeport Indonesia | Indonesia | Amamapare | Pasar | 90,571 | Copper concentrates | CIF | 02.04.2024 – 16.11.2024 |
|
Aggregate value: US$1,310,124,315 |
|||||||
Iron ore
| Counterparty name | Counterparty country |
Load port | Buying entity | Volume (Mt) | Commodity | Incoterm | Bill of lading date |
|---|---|---|---|---|---|---|---|
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 176,041 | Iron ore | FOB | 06.01.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 174,176 | Iron ore | FOB | 25.01.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 178,485 | Iron ore | FOB | 29.01.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 178,057 | Iron ore | FOB | 05.02.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 175,060 | Iron ore | FOB | 22.04.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 171,230 | Iron ore | FOB | 20.06.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 89,087 | Iron ore | FOB | 21.10.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 89,088 | Iron ore | FOB | 21.10.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 179,165 | Iron ore | FOB | 25.10.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 179,165 | Iron ore | FOB | 25.10.2024 |
| La Societe Nationale | Mauritania | Nouadhibou | Glencore International AG | 177,316 | Iron ore | FOB | 29.10.2024 |
|
Aggregate value: US$200,721,515 |
|||||||
Nickel
| Counterparty name |
Counterparty |
Load port |
Buying entity |
Volume |
Commodity |
Incoterm |
Bill of lading date |
|---|---|---|---|---|---|---|---|
| PT Aneka Tambang Tbk. | Indonesia | Surabaya | Glencore International AG | 2742 | Ferro nickel | CIF European Main port | 07.04.2024 |
|
Aggregate value: 7,344,162 |
|||||||
Zinc
| Counterparty name |
Counterparty country | Load port | Buying entity | Volume (Mt) | Commodity | Incoterm | Bill of lading date |
|---|---|---|---|---|---|---|---|
| Indometal (London) Ltd | Indonesia | Bilbao | Glencore International AG | 50 | Tin metal | CIF CY | 05.09.2024 – 08.10.2024 |
| Indometal (London) Ltd | Indonesia | Gebze | Glencore International AG | 25 | Tin metal | CIF CY | 17.07.2024 |
| Indometal (London) Ltd | Indonesia | Genova | Glencore International AG | 25 | Tin metal | CIF CY | 03.09.2024 |
| Indometal (London) Ltd | Indonesia | Rotterdam | Glencore International AG | 240 | Tin metal | CIF CY/EXW | 11.01.2024 – 06.09.2024 |
| Indometal (London) Ltd | Indonesia | Santurtzi | Glencore International AG | 25 | Tin metal | CIF CY | 08.11.2024 |
| Indometal (London) Ltd | Indonesia | Singapore | Glencore International AG | 475 | Tin metal | CIF CY | 14.01.2024 – 28.12.2024 |
| Indometal (London) Ltd | Indonesia | Trieste | Glencore International AG | 100 | Tin metal | CIF CY | 02.07.2024 – 09.09.2024 |
|
Aggregate value: 29,276,685 |
|||||||
During 2024, our purchases included aluminium, alumina, coal, copper concentrates, copper cathodes, copper slimes, high-carbon ferrochrome, molybdenum, nickel uncut cathodes, lithium, lead concentrates, lead metal, tin metal, zinc concentrates and zinc metal with an aggregate value ofapproximately US$7,8 billion. We have aggregated this information by value only as these countries have not committed to detailed disclosures.
Important notice
This material does not purport to contain all of the information you may wish to consider. For further important information, including in connection with forward-looking statements and other cautionary information, refer to the Important notice section of Glencore’s 2024 Annual Report, which is available at glencore.com/publications. This document does not constitute or form part of any offer or invitation to sell or issue, or any solicitation of any offer to purchase or subscribe for any securities.
Information preparation
In preparing this document, Glencore has made certain estimates and assumptions that may affect the information presented. Certain information is derived from management accounts, is unaudited and based on information Glencore has available to it at the time. Figures throughout this document are subject to rounding adjustments. The information presented is subject to change at any time without notice and we do not intend to update this information except as required. Further information can be found in our reporting suite available at glencore.com/publications. Subject to any terms implied by law which cannot be excluded, Glencore accepts no responsibility for any loss, damage, cost or expense (whether direct or indirect) incurred by any person as a result of any error, omission or misrepresentation in information in this document.
Other information
The companies in which Glencore plc directly and indirectly has an interest are separate and distinct legal entities. In this document, “Glencore”, “Glencore group” and “Group” are used for convenience only where references are made to Glencore plc and its subsidiaries in general. These collective expressions are used for ease of reference only and do not imply any other relationship between the companies. Likewise, the words “we”, “us” and “our” are also used to refer collectively to members of the Group or to those who work for them. These expressions are also used where no useful purpose is served by identifying the particular company or companies.